Main page » Accesories » Accessories for Telescopes » Astrophotography » Cooled Astro Cameras » ZWO ASI 2600 MC DUO Color – cooled colour astronomy camera with guide sensor
ZWO ASI 2600 MC DUO Color – cooled colour astronomy camera with guide sensor
ZWO ASI 2600 MC DUO Color – cooled colour astronomy camera with guide sensor
The ASI2600MC DUO combines a cooled APS-C colour camera and a separate guide sensor in one body.
Suitable applications
- Deep-sky imaging with integrated guiding
- Astrophotography with refractors and Newtonian telescopes
- Setups with reduced weight and cabling
Features
- Sony IMX571 APS-C colour sensor
- Integrated SC2210 guide sensor
- 16-bit ADC and up to 14 stops of dynamic range
- Two-stage cooling and 512 MB DDR3 buffer
Technical data
| Main sensor: | Sony IMX571 CMOS |
| Sensor format / size: | APS-C; 23.5 × 15.7 mm |
| Main resolution: | 6248 × 4176 pixels |
| Pixel size: | 3.76 µm |
| ADC: | 16 bit |
| Guide sensor: | SC2210; 7.68 × 4.32 mm; 1920 × 1080 pixels |
| Quantum efficiency: | Colour approx. 80%; guide 92% |
| Full-well capacity: | 50 ke; expandable to 73 ke |
| Cooling: | 30–35 °C below ambient |
| Buffer / interfaces: | 512 MB DDR3; USB 3.0 and USB 2.0 |
| Thread / back focus: | M54 × 0.75; 17.5 mm |
| Weight: | 715 g |
| Main sensor diagonal: | 28.3 mm |
| Guide sensor pixel size: | 4 µm |
| Guide sensor ADC: | 12 bit |
| Guide sensor full well: | 8.78 ke− |
| Guide sensor read noise: | 0.6–3.2 e− |
| Main / guide sensor exposure range: | 32 µs to 2,000 s / 32 µs to 10 s |
| Maximum full-resolution frame rate: | Main sensor 15 fps; guide sensor 16.9 fps |
| Shutter type: | Rolling shutter |
| Camera diameter / weight: | 90 mm; 715 g |
| Maximum power consumption: | 27.48 W via 12 V; 0.46 W via USB |
Practical note
The integrated guide sensor works through the main telescope optics. Check image circle, back focus and mechanical compatibility.
Related products: Cooled astro cameras at Optikshop24 · Telescope accessories · Astrophotography filters
Unfortunately there are no reviews yet. Be the first who rates this product.
You must be logged in to submit a review. Login