Main page » Accesories » Accessories for Telescopes » Astrophotography » Cooled Astro Cameras » ZWO ASI 2600 MM Air Mono – cooled monochrome astronomy camera with guiding
ZWO ASI 2600 MM Air Mono – cooled monochrome astronomy camera with guiding
ZWO ASI 2600 MM Air Mono – cooled monochrome astronomy camera with guiding
The ASI2600MM Air is a monochrome APS-C camera with integrated guiding and smart control.
Suitable applications
- LRGB and narrowband imaging
- High-detail deep-sky astrophotography
- Mobile ZWO setups with integrated control
Features
- Sony IMX571 APS-C monochrome sensor
- Quantum efficiency approx. 91%
- Integrated SC2210 guide sensor
- 256 GB eMMC, Wi-Fi, Bluetooth and ASIAIR control
Technical data
| Sensor type: | Sony IMX571 CMOS, monochrome |
| Sensor format / size: | APS-C; 23.5 × 15.7 mm |
| Resolution: | 6248 × 4176 pixels |
| Pixel size: | 3.76 µm |
| ADC: | 16 bit |
| Quantum efficiency: | approx. 91% |
| Full-well capacity: | 50 ke |
| Cooling: | 30–35 °C below ambient |
| Guide sensor: | SC2210; 1/1.8 inch; 1920 × 1080 pixels |
| Storage / wireless: | 256 GB eMMC; Wi-Fi 5; Bluetooth |
| Interfaces: | USB 2.0 hub ×4; USB-C; DC 12 V |
| Back focus / thread: | 12.5 or 17.5 mm; M54 × 0.75 |
| Weight: | 775 g |
| Sensor diagonal: | 28.3 mm |
| Shutter type: | Rolling shutter |
| Exposure range: | 32 µs to 2,000 s |
| Maximum frame rate: | 10.8 fps at 1920 × 1080 pixels |
| Guide sensor pixel size / ADC: | 4 µm; 12 bit |
| Guide sensor full well / read noise: | 8.78 ke−; 0.6–3.2 e− |
| Body / antenna: | Ø 90 mm, 98 mm high; antenna 94 mm |
| Operating temperature: | −20 °C to +50 °C |
| Power supply / maximum consumption: | 12 V; 27.6 W maximum |
Practical note
LRGB and narrowband imaging require suitable filters and a filter wheel.
Related products: Cooled astro cameras at Optikshop24 · Telescope accessories · Astrophotography filters
Unfortunately there are no reviews yet. Be the first who rates this product.
You must be logged in to submit a review. Login