Main page » Accesories » Accessories for Telescopes » Astrophotography » Cooled Astro Cameras » ZWO ASI 2600 MM DUO Mono – cooled monochrome astronomy camera with guide sensor
ZWO ASI 2600 MM DUO Mono – cooled monochrome astronomy camera with guide sensor
ZWO ASI 2600 MM DUO Mono – cooled monochrome astronomy camera with guide sensor
The ASI2600MM DUO combines a cooled APS-C monochrome sensor with an integrated guide sensor.
Suitable applications
- LRGB and narrowband imaging
- Integrated guiding through the main optics
- Astrophotography with less cabling and equipment
Features
- Sony IMX571 APS-C monochrome sensor
- Integrated SC2210 guide sensor
- 16-bit ADC and up to 14 stops dynamic range
- Two-stage cooling to 35 °C below ambient
Technical data
| Main sensor: | Sony IMX571 CMOS, monochrome |
| Sensor format / size: | APS-C; 23.5 × 15.7 mm |
| Resolution: | 6248 × 4176 pixels |
| Pixel size / ADC: | 3.76 µm / 16 bit |
| Guide sensor: | SC2210; 7.68 × 4.32 mm; 1920 × 1080 pixels |
| Quantum efficiency: | Mono approx. 91%; guide 92% |
| Full-well capacity: | 50 ke; expandable to 73 ke |
| Cooling: | 30–35 °C below ambient |
| Buffer / interfaces: | 512 MB DDR3; USB 3.0 and USB 2.0 |
| Thread / back focus: | M54 × 0.75; 17.5 mm |
| Weight: | 715 g |
| Main sensor diagonal: | 28.3 mm |
| Guide sensor pixel size: | 4 µm |
| Guide sensor ADC: | 12 bit |
| Guide sensor full well: | 8.78 ke− |
| Guide sensor read noise: | 0.6–3.2 e− |
| Main / guide sensor exposure range: | 32 µs to 2,000 s / 32 µs to 10 s |
| Maximum full-resolution frame rate: | Main sensor 15 fps; guide sensor 16.9 fps |
| Shutter type: | Rolling shutter |
| Camera diameter / weight: | 90 mm; 715 g |
| Maximum power consumption: | 27.48 W via 12 V; 0.46 W via USB |
Practical note
LRGB or narrowband imaging requires a suitable filter wheel.
Related products: Cooled astro cameras at Optikshop24 · Telescope accessories · Astrophotography filters
Unfortunately there are no reviews yet. Be the first who rates this product.
You must be logged in to submit a review. Login